DATABILLWAVE | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 100 % 100 % 100
GLO AIRTIME % 99 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 99 % 100 % 100 % 100
WAEC Result Checker ₦ 4000.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 2800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 2800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
70.0MB ₦95 ₦85 ₦85 ₦85 30days
100.0MB ₦120 ₦104 ₦104 ₦104 30days
150.0MB ₦135 ₦114 ₦114 ₦114 30days
500.0MB ₦140 ₦139 ₦139 ₦139 30days
250.0MB ₦150 ₦123 ₦123 ₦123 30days
500.0MB ₦160 ₦139 ₦139 ₦139 30days
1.0GB ₦267 ₦266 ₦266 ₦266 30days
1.0GB ₦297 ₦266 ₦266 ₦266 30days
2.0GB ₦534 ₦532 ₦532 ₦532 30days
2.0GB ₦594 ₦532 ₦532 ₦532 30days
3.0GB ₦801 ₦798 ₦798 ₦798 30days
3.0GB ₦891 ₦798 ₦798 ₦798 30days
5.0GB ₦1335 ₦1330 ₦1330 ₦1330 30days
5.0GB ₦1485 ₦1330 ₦1330 ₦1330 30days
10.0GB ₦2670 ₦2660 ₦2660 ₦2660 30days
10.0GB ₦2970 ₦2660 ₦2660 ₦2660 30days
15.0GB ₦4455 ₦3990 ₦3990 ₦3990 30days
20.0GB ₦5940 ₦5320 ₦5320 ₦5320 30days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦128 ₦127 ₦127 ₦127 30days
500.0MB ₦140 ₦139 ₦139 ₦139 30days
1.0GB ₦275 ₦274 ₦274 ₦274 30days
2.0GB ₦550 ₦548 ₦548 ₦548 30days
3.0GB ₦825 ₦822 ₦822 ₦822 30days
5.0GB ₦1375 ₦1370 ₦1370 ₦1370 30days
10.0GB ₦2750 ₦2740 ₦2740 ₦2740 30days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦78 ₦76 ₦76 ₦76 30days
300.0MB ₦140 ₦139 ₦139 ₦139 30days
500.0MB ₦148 ₦146 ₦146 ₦146 30days
1.0GB ₦280 ₦279 ₦279 ₦279 30days
2.0GB ₦560 ₦558 ₦558 ₦558 30days
5.0GB ₦1400 ₦1395 ₦1395 ₦1395 30days
10.0GB ₦2800 ₦2790 ₦2790 ₦2790 30days
15.0GB ₦4200 ₦4185 ₦4185 ₦4185 30days
20.0GB ₦5600 ₦5580 ₦5580 ₦5580 30days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦90 ₦88 ₦88 ₦88 30days
1.0GB ₦145 ₦144 ₦144 ₦144 30days
1.5GB ₦213 ₦211 ₦211 ₦211 30days
2.0GB ₦280 ₦277 ₦277 ₦277 30days
2.5GB ₦350 ₦346 ₦346 ₦346 30days
3.0GB ₦423 ₦420 ₦420 ₦420 30days
4.0GB ₦553 ₦549 ₦549 ₦549 30days
15.0GB ₦2030 ₦2015 ₦2015 ₦2015 30days
20.0GB ₦2750 ₦2730 ₦2730 ₦2730 30 days
30.0GB ₦4150 ₦4120 ₦4120 ₦4120 30days